Here is what we are growing this year. From seed. Some plants will grow by spring, some later in the summer. Some of these plants will take a couple of years to establish. This year’s tree seedlings will be small. We still have some from last year, and they’re not reflected here, as they are hiding under snow. This is a list of all the things I am looking forward to sprouting this year. Some have already started. Some will make me wait.

This is in no way a list of plants that you can purchase from the nursery this year. Some are endangered, and are being grown with goals of establishing a local population that can slowly increase in the gardens as seasons pass. Some are destined for upcoming Localeaf Canopy (Canopee Localeaf) projects, the Aylmer Butterflyway and for some tiny hands planting more tiny forests together in local schoolyards.
Even so, many will be available, and looking for new homes, as we will likely have enough plants to continue doing what we love doing with them, but also open to the public, in some way or shape we haven’t worked out yet. As we work toward a sustainable operating model, our roots remain at the core of who we are, and we will continue to operate as a social enterprise first, committed to donating a majority of profit to community projects.
Stay tuned for more, and enjoy watching the seeds below grow in our care.
You can click on any category to expand.
Legend of Icons
- Ecological Status: 🔑 Keystone | 🐛 Larva Host | 🐝 Specialist Bee Host
- Light: ☀️ Full Sun | ⛅ Partial Shade | ☁️ Shade
- Moisture: 💧 Dry | 💧💧 Medium | 💧💧💧 Wet/Flooded
Note: To understand our “Proximity” definition and calculation, please read up on the Localeaf Proximity Scale we are piloting this year
🌳 Trees
Canopy Trees
The giants that define the forest structure and provide the most biomass.
| Latin Name | Common Names (En / Fr) | Proximity | Light | Moisture | Ecological Impact |
| Acer rubrum | Red Maple / Érable rouge | (+0) | ☀️⛅ | 💧💧💧 | 🔑 🐛 🐝 |
| Acer saccharum | Sugar Maple / Érable à sucre | (+0) | ⛅☁️ | 💧💧 | 🔑 🐛 🐝 |
| Aesculus glabra | Ohio Buckeye / Pavier de l’Ohio | (+2) | ☀️⛅ | 💧💧 | 🐛 |
| Betula nigra | River Birch / Bouleau noir | (+3) | ☀️⛅ | 💧💧💧 | 🔑 🐛 |
| Betula papyrifera | Paper Birch / Bouleau à papier | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 |
| Carya cordiformis | Bitternut Hickory / Caryer cordiforme | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 |
| Carya ovata | Shagbark Hickory / Caryer ovale | (+1) | ☀️⛅ | 💧💧 | 🔑 🐛 |
| Castanea dentata | American Chestnut / Châtaignier d’Amérique | (+2) | ☀️ | 💧💧 | 🐛 |
| Celtis occidentalis | Hackberry / Micocoulier occidental | (+1) | ☀️⛅ | 💧💧 | 🐛 |
| Diospyros virginiana | American Persimmon / Plaqueminier | (+3) | ☀️⛅ | 💧💧 | 🐛 |
| Ginkgo biloba | Ginkgo / Ginkgo | (+5) | ☀️ | 💧💧 | — |
| Gymnocladus dioicus | Kentucky Coffee Tree / Chicot févier | (+2) | ☀️ | 💧💧 | 🐛 |
| Juglans cinerea | Butternut / Noyer cendré | (+0) | ☀️ | 💧💧 | 🐛 |
| Juglans nigra | Black Walnut / Noyer noir | (+1) | ☀️ | 💧💧 | 🐛 |
| Larix laricina | Tamarack / Mélèze laricin | (+0) | ☀️ | 💧💧💧 | 🐛 |
| Liriodendron tulipifera | Tulip Tree / Tulipier de Virginie | (+2) | ☀️ | 💧💧 | 🐛 |
| Magnolia acuminata | Cucumber Tree / Magnolia acuminé | (+2) | ☀️⛅ | 💧💧 | — |
| Nyssa sylvatica | Black Tupelo / Nyssa sylvestre | (+2) | ☀️⛅ | 💧💧💧 | 🐛 |
| Pinus banksiana | Jack Pine / Pin gris | (+1) | ☀️ | 💧 | 🔑 🐛 |
| Pinus strobus | White Pine / Pin blanc | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 |
| Platanus occidentalis | Sycamore / Sycomore d’Amérique | (+2) | ☀️ | 💧💧💧 | 🐛 |
| Prunus serotina | Black Cherry / Cerisier tardif | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 🐝 |
| Quercus (various) | Mystery Oak / Chêne (inconnu) | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 |
| Quercus coccinea | Scarlet Oak / Chêne écarlate | (+3) | ☀️ | 💧 | 🔑 🐛 |
| Quercus ellipsoidalis | Pin Oak / Chêne ellipsoïdal | (+3) | ☀️ | 💧 | 🔑 🐛 |
| Quercus macrocarpa | Bur Oak / Chêne à gros fruits | (+0) | ☀️ | 💧💧 | 🔑 🐛 |
| Quercus muehlenbergii | Chinquapin Oak / Chêne jaune | (+2) | ☀️ | 💧💧 | 🔑 🐛 |
| Quercus rubra | Red Oak / Chêne rouge | (+0) | ☀️⛅ | 💧 | 🔑 🐛 |
| Quercus velutina | Black Oak / Chêne noir | (+2) | ☀️ | 💧💧 | 🔑 🐛 |
| Ulmus americana | American Elm / Orme d’Amérique | (+0) | ☀️⛅ | 💧💧💧 | 🔑 🐛 |
Understory Trees
Smaller trees that thrive in the dappled light of the canopy.
| Latin Name | Common Names (En / Fr) | Proximity | Light | Moisture | Ecological Impact |
| Amelanchier alnifolia | Saskatoon Berry / Amélanchier à feuilles d’aulne | (+4) | ☀️⛅ | 💧💧 | 🔑 🐛 🐝 |
| Amelanchier spp. | Serviceberry / Amélanchier | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 🐝 |
| Asimina triloba | Pawpaw / Pawpaw | (+3) | ⛅☁️ | 💧💧💧 | 🐛 |
| Betula alleghaniensis | Yellow Birch / Bouleau jaune | (+0) | ⛅☁️ | 💧💧 | 🔑 🐛 |
| Carpinus caroliniana | American Hornbeam / Charme de Caroline | (+0) | ⛅☁️ | 💧💧 | 🐛 |
| Cercis canadensis | Eastern Redbud / Gainier du Canada | (+3) | ☀️⛅ | 💧💧 | 🐛 |
| Cornus alternifolia | Alternate-leaved Dogwood / Cornouiller | (+0) | ⛅☁️ | 💧💧 | 🔑 🐛 🐝 |
| Cornus florida | Flowering Dogwood / Cornouiller à fleurs | (+3) | ⛅☁️ | 💧💧 | 🔑 🐛 🐝 |
| Crataegus mollis | Downy Hawthorn / Aubépine duveteuse | (+1) | ☀️ | 💧💧 | 🔑 🐛 🐝 |
| Crataegus phaenopyrum | Washington Hawthorn / Aubépine de Washington | (+4) | ☀️⛅ | 💧💧 | 🔑 🐛 🐝 |
| Ostrya virginiana | Ironwood / Ostryer de Virginie | (+0) | ⛅☁️ | 💧 | 🐛 |
| Prunus americana | American Plum / Prunier d’Amérique | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 🐝 |
| Prunus mandshurica | Manchurian Apricot / Abricotier | (+5) | ☀️ | 💧💧 | 🔑 🐛 🐝 |
| Prunus persica | Peach / Pêcher | (+5) | ☀️ | 💧💧 | 🔑 🐛 🐝 |
| Prunus virginiana | Chokecherry / Cerisier de Virginie | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 🐝 |
| Staphylea trifolia | Bladdernut / Staphylier à trois feuilles | (+1) | ⛅☁️ | 💧💧💧 | 🐛 |
🌿 Shrubs
Structural and Biodiversity Anchors for Every Garden
| Latin Name | Common Names (En / Fr) | Proximity | Light | Moisture | Ecological Impact |
| Amorpha canescens | Leadplant / Faux-indigo duveteux | (+4) | ☀️ | 💧 | 🐝 🐛 |
| Aralia hispida | Bristly Sarsaparilla / Aralie hérissée | (+1) | ☀️⛅ | 💧💧 | — |
| Aronia melanocarpa | Black Chokeberry / Aronie à fruits noirs | (+0) | ☀️⛅ | 💧💧💧 | — |
| Betula glandulosa | Dwarf Birch / Bouleau glanduleux | (+1) | ☀️ | 💧💧💧 | — |
| Ceanothus americanus | New Jersey Tea / Céanothe d’Amérique | (+1) | ☀️⛅ | 💧 | 🐛 |
| Ceanothus herbaceus | Prairie Redroot / Céanothe herbacé | (+1) | ☀️ | 💧 | 🐛 |
| Cephalanthus occidentalis | Buttonbush / Céphalanthe occidental | (+0) | ☀️⛅ | 💧💧💧 | 🐛 |
| Comptonia peregrina | Sweet Fern / Comptonie voyageuse | (+1) | ☀️⛅ | 💧💧 | 🐛 |
| Cornus racemosa | Gray Dogwood / Cornouiller à grappes | (+0) | ☀️⛅ | 💧💧💧 | 🔑 🐛 🐝 |
| Corylus americana | American Hazelnut / Noisetier d’Amérique | (+2) | ☀️⛅ | 💧💧 | 🐛 |
| Corylus cornuta | Beaked Hazelnut / Noisetier à long bec | (+0) | ☀️⛅ | 💧💧 | 🐛 |
| Diervilla lonicera | Northern Bush Honeysuckle / Dierville | (+0) | ☀️⛅ | 💧 | 🐛 |
| Elaeagnus commutata | Wolf Willow / Chalef argenté | (+4) | ☀️ | 💧 | — |
| Hamamelis virginiana | American Witch Hazel / Hamamélis | (+0) | ☀️⛅ | 💧💧 | 🐛 |
| Ilex mucronata | Mountain Holly / Némopanthe mucroné | (+1) | ☀️⛅ | 💧💧💧 | 🐛 🐝 |
| Ilex verticillata | Winterberry / Sinoper verticillé | (+0) | ☀️⛅ | 💧💧💧 | 🐛 🐝 |
| Juniperus communis | Common Juniper / Genévrier commun | (+0) | ☀️ | 💧 | 🐛 |
| Lindera benzoin | Spicebush / Benzoin odoriférant | (+2) | ⛅☁️ | 💧💧💧 | 🐛 |
| Physocarpus opulifolius | Ninebark / Physocarpe à feuilles d’obier | (+0) | ☀️⛅ | 💧💧💧 | 🐝 🐛 |
| Rhododendron groenlandicum | Labrador Tea / Thé du Labrador | (+1) | ☀️⛅ | 💧💧💧 | 🐛 |
| Rhus aromatica | Fragrant Sumac / Sumac aromatique | (+0) | ☀️⛅ | 💧 | 🐛 |
| Rhus glabra | Smooth Sumac / Sumac glabre | (+1) | ☀️ | 💧 | 🐛 |
| Ribes americanum | Wild Black Currant / Gadellier noir | (+0) | ☀️⛅ | 💧💧💧 | 🐛 |
| Ribes aureum | Golden Currant / Gadellier doré | (+4) | ☀️⛅ | 💧💧 | 🐛 |
| Ribes hirtellum | Wild Gooseberry / Groseillier hérissé | (+0) | ☀️⛅ | 💧💧 | 🐛 |
| Rosa palustris | Swamp Rose / Rosier des marais | (+0) | ☀️ | 💧💧💧 | 🐛 |
| Rubus allegheniensis | Allegheny Blackberry / Ronce | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 |
| Rubus idaeus | Red Raspberry / Framboisier rouge | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 |
| Rubus occidentalis | Black Raspberry / Framboisier noir | (+0) | ☀️⛅ | 💧💧 | 🔑 🐛 |
| Rubus odoratus | Purple Flowering Raspberry / Framboisier | (+0) | ⛅☁️ | 💧💧 | 🔑 🐛 |
| Sambucus racemosa | Red Elderberry / Sureau rouge | (+0) | ☀️⛅ | 💧💧💧 | 🐛 |
| Symphoricarpos albus | Snowberry / Symphorine à grappes | (+0) | ☀️⛅ | 💧 | 🐛 |
| Vaccinium angustifolium | Lowbush Blueberry / Bleuet | (+1) | ☀️⛅ | 💧💧 | 🔑 🐛 🐝 |
| Viburnum acerifolium | Maple-leaf Viburnum / Viorne | (+0) | ⛅☁️ | 💧 | 🐛 🐝 |
| Viburnum lentago | Nannyberry / Viorne lentago | (+0) | ☀️⛅ | 💧💧💧 | 🐛 🐝 |
| Viburnum nudum var. cassinoides | Withe-rod / Alisier cassinoïde | (+1) | ☀️⛅ | 💧💧💧 | 🐛 🐝 |
| Viburnum opulus var. americanum | Highbush Cranberry / Viorne trilobée | (+0) | ☀️⛅ | 💧💧💧 | 🐛 🐝 |
| Viburnum rafinesquianum | Downy Arrowwood / Viorne de Rafinesque | (+0) | ⛅☁️ | 💧 | 🐛 🐝 |
🌾 Grasses & Sedges (Graminoids)
Grasses
Structure, Movement, and Foundation for the Landscape
| Latin Name | Common Names (En / Fr) | Proximity | Light | Moisture | Ecological Impact |
| Andropogon gerardi | Big Bluestem / Barbon de Gérard | (+1) | ☀️ | 💧💧 | 🐛 |
| Bouteloua curtipendula | Side-oats Grama / Boutelou à grappes | (+1) | ☀️ | 💧💧 | 🐛 |
| Bouteloua gracilis | Blue Grama / Boutelou gracieux | (+4) | ☀️ | 💧 | 🐛 |
| Deschampsia caespitosa | Tufted Hairgrass / Canche cespiteuse | (+0) | ☀️⛅ | 💧💧💧 | 🐛 |
| Elymus canadensis | Canada Wild Rye / Élyme du Canada | (+0) | ☀️⛅ | 💧💧 | 🐛 |
| Elymus hystrix | Bottlebrush Grass / Élyme à brosses | (+0) | ⛅☁️ | 💧💧 | 🐛 |
| Elymus riparius | Riverbank Wildrye / Élyme des rivages | (+1) | ☀️⛅ | 💧💧💧 | 🐛 |
| Elymus virginicus | Virginia Wildrye / Élyme de Virginie | (+0) | ☀️⛅☁️ | 💧💧💧 | 🐛 |
| Eragrostis spectabilis | Purple Love Grass / Éragrostis spectaculaire | (+2) | ☀️ | 💧 | 🐛 |
| Festuca rubra | Red Fescue / Fétuque rouge | (+0) | ☀️⛅☁️ | 💧💧 | 🐛 |
| Panicum virgatum | Switchgrass / Panic raidi | (+1) | ☀️⛅ | 💧💧💧 | 🐛 |
| Parnassia glauca * | Fen Grass of Parnassus / Parnassie glauque | (+1) | ☀️ | 💧💧💧 | — |
| Schizachyrium scoparium | Little Bluestem / Schizachyrium à balais | (+1) | ☀️ | 💧💧 | 🐛 |
| Sisyrinchium montanum * | Strict Blue-eyed Grass / Bermudienne | (+0) | ☀️ | 💧💧 | — |
| Sorghastrum nutans | Yellow False-sorghum / Faux-sorgho penché | (+1) | ☀️ | 💧💧 | 🐛 |
| Sporobolus heterolepis | Prairie Dropseed / Sporobole à bractées | (+1) | ☀️ | 💧💧 | 🐛 |
Native Sedges (Carex)
| Latin Name | Common Names (En / Fr) | Proximity | Light | Moisture | Ecological Impact |
| Carex aurea | Golden Sedge / Carex doré | (+0) | ☀️⛅ | 💧💧💧 | — |
| Carex grayi | Gray’s Sedge / Laîche de Gray | (+1) | ⛅☁️ | 💧💧 | 🐛 |
| Carex lupulina | Hop Sedge / Laîche houblon | (+0) | ⛅☁️ | 💧💧💧 | 🐛 |
| Carex retrorsa | Retrorse Sedge / Laîche réfléchie | (+0) | ☀️⛅ | 💧💧💧 | 🐛 |
| Carex sprengelii | Sprengel’s Sedge / Carex de Sprengel | (+0) | ⛅☁️ | 💧💧 | — |
🧗 Vines
Vertical Habitat and Architectural Greenery
| Latin Name | Common Names (En / Fr) | Proximity | Light | Moisture | Ecological Impact |
| Celastrus scandens | American Bittersweet / Bourreau des arbres | (+0) | ☀️⛅ | 💧💧 | — |
| Clematis occidentalis | Wild Blue Clematis / Clématite occidentale | (+1) | ⛅☁️ | 💧💧 | 🐛 |
| Clematis virginiana | Virgin’s Bower / Clématite de Virginie | (+0) | ☀️⛅ | 💧💧💧 | 🐛 |
| Clematis viorna | Leatherflower / Clématite viorne | (+3) | ☀️⛅ | 💧💧 | — |
| Dioscorea villosa | Wild Yam / Igname sauvage | (+2) | ☀️⛅ | 💧💧 | — |
| Echinocystis lobata | Wild Cucumber / Ecbalie lobée | (+0) | ☀️⛅ | 💧💧💧 | — |
| Isotrema tomentosum | Woolly Pipevine / Seringat laineux | (+4) | ☀️⛅ | 💧💧 | 🐛 |
| Lonicera dioica | Twining Honeysuckle / Chèvrefeuille dioïque | (+0) | ☀️⛅ | 💧💧 | — |
| Lonicera hirtella | Hairy Honeysuckle / Chèvrefeuille poilu | (+1) | ☀️⛅ | 💧💧 | — |
| Smilax herbacea | Common Carrion Flower / Smilax herbacé | (+0) | ☀️⛅ | 💧💧 | — |
🌱 Spring Ephemerals
The Earliest Blooms for Forest Floors and Shaded Nooks
| Latin Name | Common Names (En / Fr) | Proximity | Bloom | Light | Moisture | Ecological Impact |
| Allium tricoccum | Wild Leek / Ail des bois | (+0) | July* | ☁️ | 💧💧 | — |
| Anemone acutiloba | Sharp-lobed Hepatica / Hépatique | (+0) | April | ☁️ | 💧💧 | — |
| Asarum canadense | Wild Ginger / Gingembre sauvage | (+0) | May | ☁️ | 💧💧💧 | 🐛 |
| Caltha palustris | Marsh Marigold / Populage des marais | (+0) | April | ☀️⛅ | 💧💧💧 | — |
| Camassia quamash | Common Camas / Camassia officinale | (+4) | May | ☀️⛅ | 💧💧💧 | — |
| Camassia scilloides | Eastern Camass / Camassia de l’Est | (+3) | May | ☀️⛅ | 💧💧 | — |
| Caulophyllum thalictroides | Blue Cohosh / Aglye bleu | (+0) | April | ☁️ | 💧💧 | — |
| Claytonia virginica | Spring Beauty / Claytonie de Virginie | (+0) | April | ⛅☁️ | 💧💧 | 🐝 |
| Dicentra cucullaria | Dutchman’s Breeches / Dicentre | (+0) | April | ☁️ | 💧💧 | — |
| Enemion biternatum | False Rue Anemone / Isopyre | (+2) | April | ☁️ | 💧💧 | — |
| Floerkea proserpinacoides | False Mermaid Weed / Floerkée | (+2) | April | ⛅☁️ | 💧💧💧 | — |
| Jeffersonia diphylla | Twinleaf / Jefersonie à deux feuilles | (+1) | April | ☁️ | 💧💧 | — |
| Mertensia virginica | Virginia Bluebells / Mertensie | (+2) | April | ⛅☁️ | 💧💧💧 | — |
| Podophyllum peltatum | Mayapple / Podophylle pelté | (+1) | May | ⛅☁️ | 💧💧 | — |
| Sanguinaria canadensis | Bloodroot / Sanguinaire du Canada | (+0) | April | ⛅☁️ | 💧💧 | — |
| Trillium cernuum | Nodding Trillium / Trille penché | (+0) | May | ⛅☁️ | 💧💧💧 | — |
| Trillium erectum | Red Trillium / Trille rouge | (+0) | May | ☁️ | 💧💧 | — |
| Trillium grandiflorum | White Trillium / Trille blanc | (+0) | May | ☁️ | 💧💧 | — |
| Trillium undulatum | Painted Trillium / Trille ondulé | (+1) | May | ☁️ | 💧💧 | — |
| Uvularia grandiflora | Large-flowered Bellwort / Uvulaire | (+0) | May | ☁️ | 💧💧 | — |
| Uvularia sessilifolia | Bellwort / Uvulaire à feuilles sessiles | (+0) | May | ☁️ | 💧💧 | — |
☀️Sun-Loving Wildflowers
High-Nectar Forbs for Pollinator Meadows and Sunny Borders
| Latin Name | Common Names (En / Fr) | Proximity | Bloom | Moisture | Ecological Impact |
| Agastache foeniculum | Anise Hyssop / Agastache fenouil | (+4) | July-Sept | 💧💧 | 🐛 |
| Agastache scrophulariifolia | Giant Hyssop / Agastache faux-scrofulaire | (+2) | July-Sept | 💧💧 | 🐛 |
| Allium cernuum | Nodding Onion / Ail incliné | (+1) | July-Aug | 💧💧 | — |
| Amorpha canescens | Leadplant / Faux-indigo duveteux | (+4) | June-July | 💧 | 🐝 🐛 |
| Amsonia illustris | Ozark Bluestar / Amsonie illustre | (+4) | May | 💧💧 | — |
| Amsonia tabernaemontana | Eastern Bluestar / Amsonie | (+3) | May | 💧💧 | 🐛 |
| Anaphalis margaritacea | Pearly Everlasting / Anaphalis | (+0) | July-Sept | 💧💧 | 🐛 |
| Anticlea elegans | Deathcamas / Anticlée élégante | (+0) | July-Aug | 💧💧💧 | — |
| Asclepias exaltata | Poke Milkweed / Asclépiade exhalée | (+1) | June-July | 💧💧 | 🐛 |
| Asclepias incarnata | Swamp Milkweed / Asclépiade incarnate | (+0) | July-Aug | 💧💧💧 | 🐛 |
| Asclepias pumila | Low Milkweed / Asclépiade naine | (+4) | June-July | 💧 | 🐛 |
| Asclepias purpurascens | Purple Milkweed / Asclépiade pourpre | (+2) | June-July | 💧💧 | 🐛 |
| Asclepias speciosa | Showy Milkweed / Asclépiade élégante | (+4) | June-Aug | 💧💧 | 🐛 |
| Asclepias tuberosa | Butterfly Milkweed / Asclépiade tubéreuse | (+1) | July-Aug | 💧 | 🐛 |
| Asclepias verticillata | Whorled Milkweed / Asclépiade verticillée | (+2) | July-Aug | 💧 | 🐛 🐝 |
| Baptisia alba | White Wild Indigo / Baptisie blanche | (+3) | June | 💧💧 | 🐛 |
| Baptisia australis | False Blue Indigo / Baptisie australe | (+3) | June | 💧💧 | 🐛 |
| Baptisia sphaerocarpa | Yellow Southern Baptisia / Baptisie jaune | (+4) | May | 💧💧 | 🐛 |
| Baptisia tinctoria | Wild Indigo / Baptisie des teinturiers | (+2) | June-July | 💧 | 🐛 |
| Blephilia ciliata | Downy Woodmint / Bléphilie ciliée | (+2) | June-July | 💧💧 | 🐛 |
| Boltonia asteroides | False Aster / Boltonie faux-aster | (+3) | Aug | 💧💧💧 | — |
| Coreopsis lanceolata | Lanceleaf Coreopsis / Coréopsis lancéolé | (+2) | June-July | 💧 | 🔑 🐛 🐝 |
| Coreopsis tinctoria | Plains Coreopsis / Coréopsis | (+4) | June | 💧💧 | 🐛 🐝 |
| Coreopsis tripteris | Tall Tickseed / Coréopsis trifolié | (+2) | Aug | 💧💧 | 🐛 🐝 |
| Dalea candida | White Prairie Clover / Dalea blanc | (+4) | July-Aug | 💧💧 | 🐛 🐝 |
| Dalea purpurea | Purple Prairie Clover / Dalea pourpre | (+4) | July-Aug | 💧💧 | 🐝 |
| Desmodium canadense | Canada Tick Trefoil / Desmodie | (+0) | July | 💧💧 | 🐛 |
| Desmodium illinoense | Illinois Tick Trefoil / Desmodie | (+3) | July | 💧💧 | 🐛 |
| Echinacea angustifolia | Narrow-leaf Echinacea / Échinacée | (+4) | June | 💧 | — |
| Echinacea purpurea | Purple Coneflower / Échinacée pourpre | (+2) | July-Sept | 💧💧 | 🐛 |
| Eupatorium perfoliatum | Common Boneset / Eupatoire perfoliée | (+0) | July-Sept | 💧💧💧 | 🐛 |
| Euphorbia corollata | Flowering Spurge / Euphorbe à fleurs | (+2) | July | 💧💧 | — |
| Eutrochium purpureum | Purple Joe Pye Weed / Eupatoire pourpre | (+1) | July-Sept | 💧💧💧 | 🐛 |
| Gaillardia aristata | Blanket Flower / Gaillarde | (+4) | June-Sept | 💧 | 🔑 🐛 🐝 |
| Gentiana andrewsii | Bottle Gentian / Gentiane fermée | (+0) | Aug | 💧💧💧 | — |
| Helenium autumnale | Sneezeweed / Hélénie d’automne | (+0) | Aug-Oct | 💧💧💧 | 🔑 🐛 🐝 |
| Helenium flexuosum | Purple-headed Sneezeweed / Hélénie | (+2) | July | 💧💧💧 | 🐛 🐝 |
| Helianthus divaricatus | Woodland Sunflower / Hélianthe | (+0) | July-Sept | 💧💧 | 🔑 🐛 🐝 |
| Helianthus giganteus | Tall Sunflower / Hélianthe géant | (+1) | Aug-Oct | 💧💧💧 | 🔑 🐛 🐝 |
| Helianthus grosseserratus | Saw-tooth Sunflower / Hélianthe | (+3) | Aug | 💧💧💧 | 🔑 🐛 🐝 |
| Helianthus pauciflorus | Prairie Sunflower / Hélianthe raide | (+4) | Aug | 💧💧 | 🔑 🐛 🐝 |
| Heliopsis helianthoides | False Sunflower / Héliopside | (+1) | July-Sept | 💧💧 | 🔑 🐛 🐝 |
| Heterotheca villosa | Hairy Goldenaster / Hétérothèque velue | (+4) | July-Sept | 💧 | 🔑 🐛 🐝 |
| Hibiscus moscheutos | Swamp Rose-mallow / Hibiscus | (+2) | Aug | 💧💧💧 | 🐛 🐝 |
| Liatris aspera | Rough Blazing Star / Liatris rude | (+3) | Aug-Sept | 💧 | 🐛 |
| Liatris cylindracea | Slender Blazing Star / Liatris | (+0) | Aug-Sept | 💧 | 🐛 |
| Liatris ligulistylis | Meadow Blazing Star / Liatris | (+4) | Aug-Sept | 💧💧 | 🐛 |
| Liatris novae-angliae | New England Blazing Star / Liatris | (+3) | Aug-Sept | 💧💧 | 🐛 |
| Liatris punctata | Dotted Blazing Star / Liatris ponctué | (+4) | Aug-Sept | 💧 | 🐛 |
| Liatris scariosa | Northern Blazing Star / Liatris scabreux | (+3) | Aug | 💧 | 🐛 |
| Liatris spicata | Dense Blazing Star / Liatris en épi | (+2) | July-Aug | 💧💧💧 | 🐛 |
| Linum lewisii | Lewis Flax / Lin de Lewis | (+4) | June-July | 💧💧 | 🐛 |
| Lobelia cardinalis | Cardinal Flower / Lobélie cardinale | (+0) | July-Sept | 💧💧💧 | — |
| Lobelia inflata | Indian Tobacco / Lobélie gonflée | (+0) | July-Oct | 💧💧 | — |
| Lobelia kalmii | Kalm’s Lobelia / Lobélie de Kalm | (+0) | July | 💧💧💧 | — |
| Lobelia siphilitica | Great Blue Lobelia / Grande Lobélie | (+0) | Aug-Sept | 💧💧💧 | — |
| Lobelia spicata | Pale Spike Lobelia / Lobélie en épi | (+0) | June-July | 💧💧 | — |
| Ludwigia alternifolia | Bushy Seedbox / Ludwigie | (+2) | July | 💧💧💧 | — |
| Lythrum alatum | Winged Loosestrife / Lythrum ailé | (+2) | July | 💧💧💧 | 🐝 |
| Monarda fistulosa | Wild Bergamot / Monarde fistuleuse | (+0) | July-Aug | 💧💧 | 🐛 |
| Monarda punctata | Spotted Bee Balm / Monarde ponctuée | (+2) | July-Sept | 💧 | 🐛 |
| Penstemon hirsutus | Hairy Beardtongue / Penstémon poilu | (+0) | June | 💧 | 🐝 |
| Physostegia virginiana | Obedient Plant / Physostégie | (+1) | Aug-Sept | 💧💧💧 | — |
| Pycnanthemum tenuifolium | Slender Mountain Mint / Pycnanthème | (+2) | July-Sept | 💧💧 | 🐛 |
| Pycnanthemum virginianum | Virginia Mountain-mint / Pycnanthème | (+1) | July | 💧💧💧 | — |
| Ratibida columnifera | Mexican Hat / Ratibida en colonne | (+4) | July-Sept | 💧💧 | 🐛 🐝 |
| Ratibida pinnata | Gray-headed Coneflower / Ratibida | (+2) | July-Sept | 💧💧 | 🐛 🐝 |
| Rudbeckia hirta | Black-eyed Susan / Rudbeckie hérisée | (+0) | July-Sept | 💧💧 | 🐛 🐝 |
| Rudbeckia subtomentosa | Sweet Black-eyed Susan / Rudbeckie | (+3) | Aug-Sept | 💧💧 | 🐛 🐝 |
| Senna hebecarpa | Wild Senna / Séné du Nord | (+2) | July-Aug | 💧💧💧 | 🐛 |
| Solidago canadensis | Canada Goldenrod / Verge d’or | (+0) | Aug | 💧💧 | 🔑 🐛 🐝 |
| Solidago juncea | Early Goldenrod / Verge d’or hâtive | (+0) | July-Aug | 💧💧 | 🔑 🐛 🐝 |
| Solidago odora | Sweet Goldenrod / Verge d’or odorante | (+3) | July | 💧💧 | 🔑 🐛 🐝 |
| Solidago ptarmicoides | Upland White Goldenrod / Verge d’or | (+0) | July | 💧💧 | 🔑 🐛 🐝 |
| Symphyotrichum ericoides | White Heath Aster / Aster bruyant | (+1) | Aug | 💧💧 | 🔑 🐛 🐝 |
| Symphyotrichum oblongifolium | Aromatic Aster / Aster aromatique | (+3) | Sept | 💧💧 | 🔑 🐛 🐝 |
| Symphyotrichum puniceum | Purple-stemmed Aster / Aster ponceau | (+0) | Aug | 💧💧💧 | 🔑 🐛 🐝 |
| Verbena hastata | Blue Vervain / Verveine hastée | (+0) | July-Sept | 💧💧💧 | 🐛 🐝 |
| Verbena stricta | Hoary Vervain / Verveine stricte | (+3) | July-Sept | 💧 | 🐛 🐝 |
| Vernonia gigantea | Giant Ironweed / Vernonie géante | (+3) | Aug-Sept | 💧💧💧 | 🐛 🐝 |
| Vernonia missurica | Missouri Ironweed / Vernonie du Missouri | (+3) | Aug-Sept | 💧💧💧 | 🐛 🐝 |
| Vernonia noveboracensis | NY Ironweed / Vernonie de New York | (+3) | Aug-Sept | 💧💧💧 | 🐛 🐝 |
| Veronicastrum virginicum | Culver’s Root / Véronique de Virginie | (+1) | July-Aug | 💧💧💧 | 🐛 |
| Zizia aurea | Golden Alexanders / Zizia doré | (+0) | May-June | 💧💧💧 | 🐛 🐝 |
☁️ Shade Plants
Lush Forbs and Groundcovers for Dappled Light and Woodland Nooks
| Latin Name | Common Names (En / Fr) | Proximity | Bloom | Moisture | Ecological Impact |
| Actaea pachypoda | White Baneberry / Actée blanche | (+0) | May-June | 💧💧 | 🐛 |
